Rental Rates
Prices include:
All bed linen and towels, electricity and a maximum of two dogs
            Quoted Currency: British £        
            
                
                    Convert Currency: 
                    
                
    Rental rates are for the entire property.
| Description | From | To | Friday/Saturday | Friday - Monday | Monday - Friday | Saturday - Saturday | 
|---|---|---|---|---|---|---|
| Low Season | 01 Mar 26 | 27 Mar 26 | £210 | £270 | £305 | £475 | 
| Easter Holidays | 27 Mar 26 | 13 Apr 26 | £395 | £455 | £565 | £870 | 
| Mid Season | 13 Apr 26 | 22 May 26 | £265 | £315 | £385 | £585 | 
| High Season | 22 May 26 | 01 Jun 26 | £395 | £455 | £565 | £870 | 
| Mid Season | 01 Jun 26 | 24 Jul 26 | £265 | £315 | £385 | £585 | 
| Summer School Holidays | 24 Jul 26 | 30 Aug 26 | £395 | £455 | £565 | £870 | 
| Mid Season | 30 Aug 26 | 31 Oct 26 | £265 | £315 | £385 | £585 | 
A 20% deposit secures your booking with the balance due six weeks before your stay.