Rental Rates

Prices include:

All bed linen and towels, electricity and a maximum of two dogs

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Friday/Saturday Friday - Monday Monday - Friday Saturday - Saturday
Low Season 01 Mar 24 28 Mar 24 £182 £235 £260 £400
Easter Holidays 29 Mar 24 12 Apr 24 £380 £440 £550 £850
Mid Season 12 Apr 24 24 May 24 £250 £298 £370 £565
May School Holidays 24 May 24 31 May 24 £380 £440 £550 £850
Mid Season 31 May 24 24 Jul 24 £250 £298 £370 £565
High Season 24 Jul 24 30 Aug 24 £380 £440 £550 £850
Mid Season 30 Aug 24 01 Nov 24 £250 £298 £370 £565
Low Season 01 Nov 24 29 Nov 24 £190 £255 £290 £455

A 20% deposit secures your booking with the balance due six weeks before your stay.